Overview
September 2026, across every customer on Cole.
Paying customers
2
1 pending
MRR (base fees)
$1,000
Billed this month incl. overage: $1,011.33
Compute this month
$162.15
16% of revenue · 84% gross margin
Open jobs
2
median delivery 148 min this month
Needs you
| action | Lead: Request access — industrial buyer, Inland Empire website |
| action | Billing: How is the $100 allowance counted? Mason Case |
| action | Active without a signed agreement Mason Case |
| fyi | Pending customer — onboarding in progress Trevor Sykes |
| fyi | Style guide v1 waiting on client confirmation mason |
In the queue
| Received | Customer | Request | Status |
|---|---|---|---|
| Sep 23, 7:05 PM portal | Mason Case | Portal: What's your read on Colorado Springs small-bay vs Denver SW? question r1 | queued |
| Sep 23, 4:42 PM portal | Mason Case | Santa Fe Commerce Center, 4719–4750 S Santa Fe Cir, Englewood, CO revision r2 | waiting on client |
Delivered this month
| Delivered | Customer | Deal | Kind | Minutes |
|---|---|---|---|---|
| Sep 22, 3:27 PM | Mason Case | Santa Fe Commerce Center, 4719–4750 S Santa Fe Cir, Englewood, CO | pack r1 | 148 |
| Sep 22, 10:21 AM | Cody Leivas | 7373 S 6th St, Oak Creek, WI | revision r3 | 101 |
| Sep 22, 9:56 AM | Cody Leivas | 1700 Heartland Dr, Sherman, TX | screen r2 | 86 |
| Sep 21, 12:48 PM | Cody Leivas | 6600 N Industrial Rd, Peoria, IL | pack r1 | 278 |
| Sep 19, 3:05 PM | Cody Leivas | 3150–3210 Doolittle Dr, San Leandro, CA | pack r2 | 323 |
| Sep 19, 10:02 AM | Cody Leivas | 7373 S 6th St, Oak Creek, WI | revision r2 | 107 |
| Sep 19, 1:38 AM | Cody Leivas | 7373 S 6th St, Oak Creek, WI | pack r1 | 278 |
Health
okwebhook6 h ago
AgentMail → Cole routine (Grok Bot). Last inbound: Mason portal question.
quietworkernever
Mac mini worker not installed yet — jobs run on Grok Bot.
okagentmail6 h ago
cole@agents.capistranore.com reachable
Compute by business
Customer jobs bill to the customer. Summit, Bluebird and Remuda run on their own keys and land here as internal cost.